| ★ ISRI GRADES | | Barley | Bare Bright | | Berry | #1 Copper | | Birch | #2 Copper | | Ocean | Cu Radiators | | Various | Wire / Mixed |
| ★ NOW BUYING | 1,200 Ton Project Actively sourcing in all 50 states
SELL NOW » |
| | Complete Materials List — ISRI Grades & Copper Content | | We purchase a wide range of copper-bearing scrap materials at competitive, LME-based prices. Quotes provided within 24 hours. No minimum load. Free pickup available nationwide. All materials ISRI-graded and documented for export compliance. |
| AC Compressors (Sealed Units) | ISRI: Sealed UnitsCu: 15–20% | Sealed hermetic compressors from residential and commercial HVAC systems. All brands and sizes — window units to commercial rooftop systems. What We Accept: ► Residential AC compressors ► Commercial HVAC compressors ► Refrigeration compressors ► Heat pump compressors | Notes: No PCB-containing units. Refrigerant must be properly evacuated. |
|
| Electric Motors | ISRI: Electric MotorsCu: 10–15% | Industrial, commercial, and residential electric motors of all sizes. Copper windings are the primary value driver. What We Accept: ► Small fractional HP motors ► Large industrial motors ► Starter motors ► Alternators | Notes: Cast iron and aluminum housings accepted. Steel shafts OK. |
|
| Copper Radiators | ISRI: Ocean / BaconCu: 25–35% | Automotive and industrial copper/brass radiators. Higher copper content makes these particularly valuable. What We Accept: ► Auto radiators (copper/brass) ► Industrial heat exchangers ► AC condensers (copper) ► Copper fin radiators | Notes: No aluminum radiators. Solder and brass content expected. |
|
| Insulated Copper Wire | ISRI: VariousCu: 40–55% | All gauges of insulated copper wire and cable. Value depends on copper recovery rate after stripping. What We Accept: ► Romex / building wire ► THHN wire ► Extension cords ► Communication cable ► Power cable | Notes: Higher gauge = higher copper content = better price. We accept all gauges. |
|
| Bare Bright Copper | ISRI: BarleyCu: ~99% | Clean, uncoated, unalloyed copper wire — the highest grade. Single solid wire, no solder, no coatings. What We Accept: ► Uncoated copper wire (14 gauge+) ► Bus bar clippings ► Clean copper tubing (no solder) | Notes: Must be bright and shiny. No tarnish, paint, solder, or coatings. |
|
| #1 Copper | ISRI: BerryCu: ~95% | Clean copper tubing, wire, and bus bars with minimal oxidation. May have light tarnish but no coatings or solder. What We Accept: ► Copper tubing (clean) ► Copper bus bars ► Copper clippings ► Heavy gauge wire (stripped) | Notes: Light oxidation OK. No paint, solder, or other metals attached. |
|
| #2 Copper | ISRI: BirchCu: ~88% | Copper with solder, paint, or moderate oxidation. Includes soldered tubing, painted copper, and mixed copper scrap. What We Accept: ► Soldered copper tubing ► Painted copper ► Copper with fittings ► Mixed clean copper | Notes: No excessively corroded or contaminated material. |
|
| Mixed Copper-Bearing Scrap | ISRI: VariousCu: Varies | Mixed lots containing multiple types of copper-bearing materials. We sort and grade — you just get it to us. What We Accept: ► Mixed loads of above materials ► Demolition scrap ► Cleanout loads ► Unsorted copper-bearing material | Notes: We handle sorting. Price reflects average grade of the load. |
|
| ★ PRICING TRANSPARENCY | | Our buy prices are based on daily LME copper rates minus processing and freight costs. We provide firm quotes within 24 hours of receiving your submission. Prices vary by grade, quantity, and location. No hidden fees. |
| GET YOUR CUSTOM QUOTE — WITHIN 24 HOURS | |
|